At last, a list of the Police Headquarters Non-Emergency telephone numbers for you to copy, print and keep in your car/boat/house for when you need them.
Stop press! The Single Non Emergency Number 101 has now been rolled out nationally to all police forces in England. This means that you can now dial 101 wherever you are if they want to talk to the police about non-urgent matters. 101 becomes a true alternative to 999. You will even be able to dial 101 whilst in Northamptonshire if you want to talk to Bedfordshire Police, as callers will be given the option of either speaking to the local force for their current location, or to any other force in the country.
Calls to 101 will cost 15p for the whole call, no matter when or how long it lasts. This applies to both landlines and mobile phones. For the first time ever, everyone calling the police for non-emergency matters will know exactly how much it will cost them and will be assured of equal access whether they are on a pay-as-you-go mobile or a home landline. For many, this will be cheaper than the current cost of calling the police for non-emergencies – calls to some existing police non-emergency numbers (such as 0845) can cost up to 40p per minute on pay-as-you-go tariffs. Thanks to the community website for Pilgrims Way and River Way in Andover for providing this update.
I considered removing my Police non-emergency numbers information page but have been persuaded by other boaters that they can still use the numbers on my list to make an 'inclusive minutes' call from their mobile and so I have left it as it is.
![]() | Avon & Somerset |   | 0117 962 3110 or 101 |
![]() | Bedfordshire |   | 01234 841212 or 101 |
![]() | British Transport Police |   | 0207 830 8800 or 101 |
![]() | Cambridgeshire |   | 01480 456111 or 101 |
![]() | Cheshire |   | 01244 350000 or 101 |
![]() | City of London Police |   | 0207 601 2222 or 101 |
![]() | Cleveland |   | 01642 326326 or 101 |
![]() | Cumbria |   | 01768 891999 or 101 |
![]() | Derbyshire |   | 0345 1233333 or 101 |
![]() | Devon & Cornwall |   | 01752 721100 or 101 |
![]() | Dorset |   | 01202 222222 or 101 |
![]() | Durham |   | 0345 6060365 or 101 |
![]() | Essex |   | 0300 333 4444 or 101 |
![]() | Gloucestershire |   | 01452 754785 or 101 |
![]() | Greater Manchester |   | 0161 872 5050 or 101 |
![]() | Hampshire |   | 01962 841534 or 101 |
![]() | Hertfordshire |   | 01707 354000 or 101 |
![]() | Humberside |   | 01482 784784 or 101 |
![]() | Kent |   | 01622 690690 or 101 |
![]() | Lancashire |   | 01772 61444 or 101 |
![]() | Leicestershire |   | 0116 222 2222 or 101 |
![]() | Lincolnshire |   | 01522 532222 or 101 |
![]() | Merseyside |   | 0151 709 6010 or 101 |
![]() | Metropolitan Police |   | 0300 1231212 or 101 |
![]() | Norfolk |   | 01953 424242 or 101 |
![]() | North Yorkshire |   | 01609 768000 or 101 |
![]() | Northamptonshire |   | 0300 0111222 or 101 |
![]() | Northumbria |   | 03456 043043 or 101 |
![]() | Nottinghamshire |   | 0300 300999 or 101 |
![]() | South Yorkshire |   | 0114 220 2020 or 101 |
![]() | Staffordshire |   | 0300 1234455 or 101 |
![]() | Suffolk |   | 01473 613500 or 101 |
![]() | Surrey |   | 01483 571212 or 101 |
![]() | Sussex |   | 01273 475432 or 101 |
![]() | Thames Valley (Berks, Bucks & Oxon) | 01865 841148 or 101 | |
![]() | Warwickshire |   | 01926 415000 or 101 |
![]() | West Mercia |   | 0300 333 3000 or 101 |
![]() | West Midlands |   | 0121 687 4070 or 101 |
![]() | West Yorkshire |   | 01924 375222 or 101 |
![]() | Wiltshire |   | 01380 735735 or 101 |
|   | |||
![]() | Dyfed Powys Police |   | 01267 222020 or 101 |
![]() | Gwent |   | 01633 838111 or 101 |
![]() | North Wales |   | 01492 517171 or 101 |
![]() | South Wales |   | 01656 655555 or 101 |
|   | |||
![]() | Central Scotland |   | 01786 456000 or 101 |
![]() | Dumfries & Galloway |   | 01387 252112 or 101 |
![]() | Fife |   | 01592 418888 or 101 |
![]() | Grampian |   | 01224 386000 or 101 |
![]() | Lothian & Borders |   | 0131 311 3131 or 101 |
![]() | Northern Scotland |   | 01463 715555 or 101 |
![]() | Strathclyde |   | 0141 532 2000 or 101 |
![]() | Tayside |   | 0300 111 2222 or 101 |
|   | |||
![]() | Northern Ireland |   | 02890 650222 or 0845 600 8000 |
|   | |||
Please tell me of any mistakes I may have made.
Trip Page
Why we called our boat Jannock
Home Page
Also available as a text file to print
Last updated on 14th January 2012 with more info about SNEN. Thanks to community website for Pilgrims Way and River Way in Andover.